Due to military deployment, shipping will happen every Thursday and Friday until the end of January. News and More Info
There are 10768 total results for your 木 search. I have created 108 pages of results for you. Each page contains 100 results...
<...5051525354555657585960...>| Characters | Pronunciation Romanization | Simple Dictionary Definition | 
| 相木町see styles | ainokimachi あいのきまち | (place-name) Ainokimachi | 
| 眞幡木see styles | mahataki まはたき | (surname) Mahataki | 
| 眞木元see styles | makimoto まきもと | (surname) Makimoto | 
| 眞木子see styles | makiko まきこ | (female given name) Makiko | 
| 眞木彦see styles | makihiko まきひこ | (given name) Makihiko | 
| 眞木準see styles | makijun まきじゅん | (person) Maki Jun (1948.10-) | 
| 眞木野see styles | makino まきの | (surname) Makino | 
| 真佐木see styles | masaki まさき | (surname) Masaki | 
| 真幡木see styles | mahatagi まはたぎ | (surname) Mahatagi | 
| 真木元see styles | makimoto まきもと | (surname) Makimoto | 
| 真木原see styles | makihara まきはら | (surname) Makihara | 
| 真木口see styles | makikuchi まきくち | (place-name) Makikuchi | 
| 真木和see styles | makiizumi / makizumi まきいずみ | (person) Maki Izumi (1968.12.10-) | 
| 真木夫see styles | makio まきお | (given name) Makio | 
| 真木女see styles | makime まきめ | (female given name) Makime | 
| 真木子see styles | makiko まきこ | (female given name) Makiko | 
| 真木屋see styles | magiya まぎや | (place-name) Magiya | 
| 真木山see styles | magiyama まぎやま | (place-name) Magiyama | 
| 真木川see styles | magigawa まぎがわ | (place-name) Magigawa | 
| 真木彦see styles | makihiko まきひこ | (male given name) Makihiko | 
| 真木柱see styles | makibashira まきばしら | (personal name) Makibashira | 
| 真木沢see styles | makizawa まきざわ | (place-name) Makizawa | 
| 真木準see styles | makijun まきじゅん | (person) Maki Jun (1948.10.20-) | 
| 真木瓜see styles | maboke まぼけ | Choenomeles lagenaria; maboke flowering quince | 
| 真木生see styles | makio まきお | (personal name) Makio | 
| 真木田see styles | makita まきた | (surname) Makita | 
| 真木男see styles | makio まきお | (personal name) Makio | 
| 真木町see styles | makimachi まきまち | (place-name) Makimachi | 
| 真木穂see styles | makiho まきほ | (female given name) Makiho | 
| 真木綿see styles | mayuu / mayu まゆう | (female given name) Mayū | 
| 真木袋see styles | magifukuro まぎふくろ | (place-name) Magifukuro | 
| 真木野see styles | makino まきの | (place-name, surname) Makino | 
| 真木雄see styles | makio まきお | (personal name) Makio | 
| 真栄木see styles | masakaki まさかき | (place-name) Masakaki | 
| 真梶木see styles | makajiki まかじき | (kana only) striped marlin (Tetrapturus audax) | 
| 真江木see styles | maegi まえぎ | (surname) Maegi | 
| 真賢木see styles | masakaki まさかき | evergreen (esp. one planted or used at a shrine) | 
| 眼梶木see styles | mekajiki めかじき | (kana only) swordfish (Xiphias gladius); broadbill | 
| 矢ノ木see styles | yanoki やのき | (surname) Yanoki | 
| 矢木原see styles | yagihara やぎはら | (surname) Yagihara | 
| 矢木東see styles | yagihigashi やぎひがし | (place-name) Yagihigashi | 
| 矢木橋see styles | yagihashi やぎはし | (surname) Yagihashi | 
| 矢木沢see styles | yagisawa やぎさわ | (surname) Yagisawa | 
| 矢木澤see styles | yagisawa やぎさわ | (surname) Yagisawa | 
| 矢木田see styles | yagita やぎた | (surname) Yagita | 
| 矢木町see styles | yagimachi やぎまち | (place-name) Yagimachi | 
| 矢木西see styles | yaginishi やぎにし | (place-name) Yaginishi | 
| 矢木野see styles | yagino やぎの | (surname) Yagino | 
| 矢羽木see styles | yahagi やはぎ | (place-name) Yahagi | 
| 矢都木see styles | yatogi やとぎ | (surname) Yatogi | 
| 知識木see styles | chishikigi ちしきぎ | {comp} knowledge tree | 
| 矩木子see styles | kukiko くきこ | (female given name) Kukiko | 
| 石分木see styles | ishibunki いしぶんき | (place-name) Ishibunki | 
| 石動木see styles | ishirugi いしるぎ | (place-name) Ishirugi | 
| 石木川see styles | ishikigawa いしきがわ | (place-name) Ishikigawa | 
| 石木戸see styles | ishikido いしきど | (surname) Ishikido | 
| 石木沢see styles | ishikizawa いしきざわ | (place-name) Ishikizawa | 
| 石木田see styles | ishikida いしきだ | (surname) Ishikida | 
| 石木町see styles | ishikichou / ishikicho いしきちょう | (place-name) Ishikichō | 
| 石木郷see styles | ishikigou / ishikigo いしきごう | (place-name) Ishikigou | 
| 砂木子see styles | sakiko さきこ | (female given name) Sakiko | 
| 砂木恵see styles | sakie さきえ | (personal name) Sakie | 
| 砂木枝see styles | sakie さきえ | (personal name) Sakie | 
| 砂木江see styles | sakie さきえ | (personal name) Sakie | 
| 砂木絵see styles | sakie さきえ | (personal name) Sakie | 
| 破木橋see styles | hakibashi はきばし | (place-name) Hakibashi | 
| 硅化木see styles | guī huà mù gui1 hua4 mu4 kuei hua mu | petrified wood (geology) | 
| 磨木子see styles | makiko まきこ | (female given name) Makiko | 
| 磯木山see styles | isogiyama いそぎやま | (place-name) Isogiyama | 
| 社ノ木see styles | shanoki しゃのき | (place-name) Shanoki | 
| 祐木子see styles | yukiko ゆきこ | (female given name) Yukiko | 
| 神の木see styles | kaminoki かみのき | (place-name) Kaminoki | 
| 神之木see styles | kaminoki かみのき | (place-name) Kaminoki | 
| 神奈木see styles | kannagi かんなぎ | (surname) Kannagi | 
| 神木島see styles | kankijima かんきじま | (place-name) Kankijima | 
| 神木平see styles | kamikidaira かみきだいら | (place-name) Kamikidaira | 
| 神木本see styles | shibokuhon しぼくほん | (place-name) Shibokuhon | 
| 神木町see styles | kamikichou / kamikicho かみきちょう | (place-name) Kamikichō | 
| 神木縣 神木县see styles | shén mù xiàn shen2 mu4 xian4 shen mu hsien | Shenmu County in Yulin 榆林[Yu2 lin2], Shaanxi | 
| 神納木see styles | kounoki / konoki こうのき | (surname) Kōnoki | 
| 福木屋see styles | fukukiya ふくきや | (surname) Fukukiya | 
| 福柳木see styles | fukuryuugi / fukuryugi ふくりゅうぎ | (place-name) Fukuryūgi | 
| 福良木see styles | fukuragi ふくらぎ | (place-name) Fukuragi | 
| 福連木see styles | fukuregi ふくれぎ | (place-name) Fukuregi | 
| 禾木科see styles | hé mù kē he2 mu4 ke1 ho mu k`o ho mu ko | gramineae (family including bamboo, cereals, rice) | 
| 科の木see styles | shinanoki しなのき | (kana only) Japanese linden (Tilia japonica) | 
| 稗木場see styles | hiekoba ひえこば | (place-name) Hiekoba | 
| 稲木川see styles | inakigawa いなきがわ | (place-name) Inakigawa | 
| 稲木戸see styles | inakido いなきど | (surname) Inakido | 
| 稲木町see styles | inagichou / inagicho いなぎちょう | (place-name) Inagichō | 
| 稲荷木see styles | toukagi / tokagi とうかぎ | (place-name) Toukagi | 
| 穀の木see styles | kajinoki かじのき | (kana only) paper mulberry (Broussonetia papyrifera) | 
| 積み木see styles | tsumiki つみき | (toy) building blocks; bricks | 
| 穐和木see styles | akiwagi あきわぎ | (surname) Akiwagi | 
| 穴木沢see styles | anakizawa あなきざわ | (surname) Anakizawa | 
| 空木岳see styles | utsugidake うつぎだけ | (personal name) Utsugidake | 
| 立ち木see styles | tachiki たちき | standing tree; standing timber | 
| 立木上see styles | tachigikami たちぎかみ | (place-name) Tachigikami | 
| 立木勝see styles | takimasaru たきまさる | (person) Taki Masaru (1906.8.2-1987.4.13) | 
| 立木洋see styles | tachikihiroshi たちきひろし | (person) Tachiki Hiroshi (1931.3.11-) | 
Entries with 2nd row of characters: The 2nd row is Simplified Chinese.
<...5051525354555657585960...>
This page contains 100 results for "木" in Chinese and/or Japanese.Information about this dictionary:
Apparently, we were the first ones who were crazy enough to think that western people might want a combined Chinese, Japanese, and Buddhist dictionary.
A lot of westerners can't tell the difference between Chinese and Japanese - and there is a reason for that. Chinese characters and even whole words were borrowed by Japan from the Chinese language in the 5th century. Much of the time, if a word or character is used in both languages, it will have the same or a similar meaning. However, this is not always true. Language evolves, and meanings independently change in each language.
Example: The Chinese character 湯 for soup (hot water) has come to mean bath (hot water) in Japanese. They have the same root meaning of "hot water", but a 湯屋 sign on a bathhouse in Japan would lead a Chinese person to think it was a "soup house" or a place to get a bowl of soup. See this: Japanese Bath House
This dictionary uses the EDICT and CC-CEDICT dictionary files.
EDICT data is the property of the  Electronic Dictionary Research and Development Group, and is used in conformance with the Group's
license.
Chinese Buddhist terms come from Dictionary of Chinese Buddhist Terms by William Edward Soothill and Lewis Hodous. This is commonly referred to as "Soothill's'". It was first published in 1937 (and is now off copyright so we can use it here). Some of these definitions may be misleading, incomplete, or dated, but 95% of it is good information. Every professor who teaches Buddhism or Eastern Religion has a copy of this on their bookshelf. We incorporated these 16,850 entries into our dictionary database ourselves (it was lot of work).
Combined, these cover 1,007,753 Japanese, Chinese, and Buddhist characters, words, idioms, names, placenames, and short phrases.
Just because a word appears here does not mean it is appropriate for a tattoo, your business name, etc. Please consult a professional before doing anything stupid with this data.
We do offer Chinese and Japanese Tattoo Services. We'll also be happy to help you translate something for other purposes.
No warranty as to the correctness, potential vulgarity, or clarity is expressed or implied. We did not write any of these definitions (though we occasionally act as a contributor/editor to the CC-CEDICT project). You are using this dictionary for free, and you get what you pay for.
The following titles are just to help people who are searching for an Asian dictionary to find this page.